Institutional technical decision levels
Trade with greater confidence by receiving Institutional Levels and Breakout Alerts for the instruments you follow, now directly in your own platform.
An objective view of zones where the market has shown absorption, repeated activity and ongoing relevance.
Intraday technical levels
M5 basis • Date: 08/11/2026 • Data delayed by 15 min
| Free access | Premium information | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Instrument | Timeframe | Type | Unit | Lower band | Upper band | Absorption | Status | Time | Direction |
| B3SA3 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| B3SA3 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| BBAS3 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| BBAS3 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| BBDC4 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| BBDC4 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| BIT | M5 | Day | points | -- | -- | -- | Waiting | 000000 | 000000 |
| BIT | M5 | Historical | points | -- | -- | -- | Waiting | 000000 | 000000 |
| GLD | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| GLD | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| ITUB4 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| ITUB4 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| MGLU3 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| MGLU3 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| PETR4 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| PETR4 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| VALE3 | M5 | Day | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| VALE3 | M5 | Historical | BRL | -- | -- | -- | Waiting | 000000 | 000000 |
| WDO | M5 | Day | points | -- | -- | -- | Waiting | 000000 | 000000 |
| WDO | M5 | Historical | points | -- | -- | -- | Waiting | 000000 | 000000 |
| WIN | M5 | Day | points | -- | -- | -- | Waiting | 000000 | 000000 |
| WIN | M5 | Historical | points | -- | -- | -- | Waiting | 000000 | 000000 |
Structural technical levels
D1 basis • Date: 08/11/2026 • Through the previous close
| Free access | Premium information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | Timeframe | Type | Unit | Lower band | Upper band | Absorption event | Date | Breakout | Date | Direction |
| B3SA3 | D1 | Historical | BRL | 15,01 | 15,79 | Projected since | 27/10/2026 | 000000 | 000000 | 000000 |
| BBAS3 | D1 | Historical | BRL | 19,69 | 20,37 | Projected since | 10/08/2026 | 000000 | 000000 | 000000 |
| BBDC4 | D1 | Historical | BRL | 17,46 | 18,00 | Projected since | 18/09/2026 | 000000 | 000000 | 000000 |
| BIT | D1 | Historical | points | 410.194,87 | 424.713,05 | Projected since | 19/10/2026 | 000000 | 000000 | 000000 |
| ITUB4 | D1 | Historical | BRL | 41,70 | 42,90 | Projected since | 18/09/2026 | 000000 | 000000 | 000000 |
| MGLU3 | D1 | Historical | BRL | 5,19 | 5,81 | Projected since | 04/11/2026 | 000000 | 000000 | 000000 |
| PETR4 | D1 | Historical | BRL | 39,64 | 41,02 | Projected since | 12/08/2026 | 000000 | 000000 | 000000 |
| VALE3 | D1 | Historical | BRL | 70,90 | 73,30 | Projected since | 02/10/2026 | 000000 | 000000 | 000000 |
| WDO | D1 | Historical | points | 5.228,49 | 5.295,54 | Projected since | 24/09/2026 | 000000 | 000000 | 000000 |
| WIN | D1 | Historical | points | 179.602,13 | 183.891,87 | Projected since | 26/08/2026 | 000000 | 000000 | 000000 |
Now in your own platform
Absorption levels and breakouts appear directly on the chart you already use, with real-time alerts. Install once: no tables, no website left open and no drawing lines by hand.
MetaTrader 5
One robot for all your instruments
- Bands appear automatically when you open the chart of any instrument on your list
- UPWARD BREAKOUT and DOWNWARD BREAKOUT marked on the candle, together with the trade level
- A desktop notification with its own sound, without interrupting what you are doing
- Push notification in MetaTrader 5 on your phone and an alert on Telegram
- Calculates on your computer. Does not send orders
Profit
The InstitucionalBay indicator on your chart
- Daily and historical bands drawn on the chart
- UPWARD BREAKOUT and DOWNWARD BREAKOUT marked on the candle, together with the trade level
- InstitucionalBay absorption and breakout alerts on your computer, phone and Telegram
- Calculates on your computer. Does not send orders
🔔 InstitucionalBay keeps watch for you. With each new absorption or breakout, you receive our alert on your computer, phone and Telegram so you can check it immediately on your own platform's chart. The alert arrives even when your platform is closed.
Included in the Premium subscription · Domestic market (B3) · International market coming soon.
See everything a Premium Subscription can do for you
The public version shows levels and bands with a 15-minute delay and, on each instrument's chart, breakouts with the same delay, for informational purposes. Premium subscribers receive everything in real time: breakout, time and direction, with alerts on their computer, phone and Telegram. In MetaTrader 5 or Profit, the breakout is marked on the candle itself, together with the trade level.
Explore the benefits